ltem | Unit | SK-1270L |
Travels | ||
Xtravels | mm | 1200 |
Y travels | mm | 700 |
Z travels | mm | 600 |
Worktable | ||
Worktable size | mm | 1400*700 |
Max.weight on worktable | kg | 1000 |
T-slots(No-W"distance) | mm | 5-18*125 |
Spindle | ||
Distance from spindle endto worktable | mm | 130-730 |
Distance from spindle centerto column guide surface |
mm | 749 |
Max.Spindle speed | rpm | 8000 |
ATC Auto Tool Magazine | ||
Spindie tape | # | BT-50 |
Tools capacity | bit | 24 |
Max. tool Welghl | kg | 15 |
Max.tool Length | mm | 350 |
Max.tool Diam | mm | 110/220 |
Basic parameters | ||
Soindle powe | kw | 11/15(Wide area motor) |
X -axis rall specificatior | mm/min | 12000 |
Y axis rail specification | mm/min | 12000 |
Z axis rall specification | mm/min | 12000 |
(X/N/Z)Cutting speed | mm/min | 1-8000 |
Axis motor | kw | 3.0/3.0/3.0 |
Water tank capacily | L | 350 |
Air consumption | kg/cm² | 6 |
Power requeste | kva | 20 |
VDI3441 (JISB6338) | ||
Positioning | mm | P0.012(±0.004/300) |
Repeatability | mm | Ps0.01(±0.003) |
Machine Weigh | kg | 9200 |
Diametion(L*W'H) | mm | 3550*3200*2930 |
Scan to learn more