ltem | Unit | V11 |
Travels | ||
Xtravels | mm | 1100 |
Y travels | mm | 600(650 Option) |
Z travels | mm | 700(750 Option) |
Worktable | ||
Worktable size | mm | 1200*600(650 Option) |
Max. weight on worktable | kg | 800 |
Tslots (No.-W'distance) | mm | 5-18*120 |
Spindle | ||
Distance from spindle endto worktable | mm | 95-795 |
Distance from spindle centerto column guide surface |
mm | 686 |
Max.Spindle speed | rpm | 12000 |
ATC Auto Tool Magazine | ||
Spindie taper | # | BT-40 |
Toois capacit | bit | 24 |
May tool Weighi | kg | 8 |
Max. tool Length | mm | 300 |
Max.tool Diam | mm | 75/150 |
Basic parameters | ||
Soindle powe | kw | 11/15 |
X-axis rall specfication | mm/min | 36000 |
Y axis rail specification | mm/min | 36000 |
Zaxis ral specification | mm/min | 30000 |
Cuting speed | mm/min | 12000 |
Axis motor | kw | 3.0/3.0/ 3.0 |
Water tank capacity | L | 300 |
Air consumption | kg/cm² | 6 |
Prwet reoweste | kva | 20 |
VDI3441 (JISB6338) | ||
Positioning | mm | P0.01(±0.004/300) |
Repeatability | mm | Ps0.008(±0.003) |
Machine Weigh | kg | 6500 |
Diametion (L"W'H) | mm | 3100*2785*2700 |
Scan to learn more